Oils Used in Native Japanese Medicine
Oil | First Period of Usage | Usage |
Camellia Oil | Jomon Period (10,000–300 BCE) | Used for moisturizing the skin and hair, as well as for massage and scalp treatments. |
Sesame Oil | Nara Period (710–794) | Utilized for cooking, skincare, and massage therapy, valued for its nourishing and antioxidant properties. |
Yuzu Oil | Heian Period (794–1185) | Extracted from yuzu citrus fruit, used for its uplifting aroma in aromatherapy and bath rituals, believed to promote relaxation and mental clarity. |
Hinoki Oil | Kamakura Period (1185–1333) | Derived from hinoki cypress trees, used in aromatherapy and skincare for its calming and antifungal properties. |
Peppermint Oil | Meiji Period (1868–1912) | Introduced from the West, used for its cooling and invigorating effects in aromatherapy, massage, and topical applications. |
Tea Tree Oil | Meiji Period (1868–1912) | Imported from Australia, used for its antiseptic and antibacterial properties in skincare, wound care, and hair treatments. |
Lavender Oil | Taisho Period (1912–1926) | Imported from Europe, used for its relaxing and soothing properties in aromatherapy, massage, and skincare. |
Eucalyptus Oil | Taisho Period (1912–1926) | Introduced from Australia, used for its respiratory and decongestant properties in aromatherapy and steam inhalation. |
Camphor Oil | Heian Period (794–1185) | Derived from camphor trees, used for its antispasmodic and analgesic properties in massage, liniments, and chest rubs. |
Sandalwood Oil | Heian Period (794–1185) | Imported from India, used for its grounding and meditative properties in aromatherapy, incense, and skincare. |
Ginger Oil | Nara Period (710–794) | Extracted from ginger root, used for its warming and digestive properties in massage, liniments, and topical applications. |
Rosehip Oil | Meiji Period (1868–1912) | Derived from rosehips, used for its antioxidant and regenerative properties in skincare, particularly for scars and stretch marks. |
Cypress Oil | Kamakura Period (1185–1333) | Extracted from cypress trees, used for its astringent and antiseptic properties in skincare, hair care, and aromatherapy. |
Frankincense Oil | Heian Period (794–1185) | Imported from the Middle East, used for its grounding and spiritual properties in incense, aromatherapy, and meditation. |
Bergamot Oil | Meiji Period (1868–1912) | Imported from Italy, used for its uplifting and mood-balancing properties in aromatherapy, massage, and skincare. |
Juniper Berry Oil | Heian Period (794–1185) | Derived from juniper berries, used for its cleansing and detoxifying properties in massage, bath oils, and skincare. |
Lemongrass Oil | Meiji Period (1868–1912) | Introduced from Southeast Asia, used for its refreshing and energizing properties in aromatherapy, massage, and skincare. |
Patchouli Oil | Taisho Period (1912–1926) | Imported from India, used for its grounding and aphrodisiac properties in aromatherapy, massage, and skincare. |
Myrrh Oil | Heian Period (794–1185) | Imported from the Middle East, used for its purifying and calming properties in incense, aromatherapy, and skincare. |
Clary Sage Oil | Meiji Period (1868–1912) | Imported from Europe, used for its hormone-balancing and soothing properties in aromatherapy, massage, and skincare. |
Herbs Used in Native Japanese Medicine
Herb | First Period of Usage | Usage |
Ginseng | Nara Period (710–794) | Used as a tonic and adaptogen to promote vitality, stamina, and immune function, prized for its rejuvenating properties. |
Ginger | Nara Period (710–794) | Utilized for its warming and digestive properties, consumed as a tea, spice, or herbal remedy to alleviate nausea, indigestion, and cold symptoms. |
Licorice Root | Nara Period (710–794) | Used for its demulcent and anti-inflammatory properties, employed in herbal formulas to soothe respiratory and digestive issues. |
Peony Root | Nara Period (710–794) | Valued for its analgesic and anti-inflammatory properties, used in traditional herbal medicine to alleviate pain and inflammation. |
Cinnamon | Nara Period (710–794) | Employed for its warming and circulatory-stimulating properties, consumed as a spice or herbal remedy to support digestion and circulation. |
Reishi Mushroom | Nara Period (710–794) | Revered for its adaptogenic and immune-modulating properties, used in herbal formulas to enhance resilience and vitality. |
Angelica Root | Nara Period (710–794) | Utilized for its tonic and blood-regulating properties, employed in traditional herbal medicine to support women’s health and circulation. |
Japanese Knotweed | Nara Period (710–794) | Valued for its antioxidant and anti-inflammatory properties, used in herbal formulas to support cardiovascular and joint health. |
Licorice | Nara Period (710–794) | Employed for its demulcent and anti-inflammatory properties, used in traditional herbal medicine to soothe coughs, sore throats, and digestive issues. |
Red Clover | Nara Period (710–794) | Utilized for its phytoestrogenic and detoxifying properties, employed in herbal formulas to support women’s health and hormone balance. |
Japanese Honeysuckle | Nara Period (710–794) | Revered for its antimicrobial and anti-inflammatory properties, used in traditional herbal medicine to treat infections and inflammatory conditions. |
Japanese Knotweed Root | Nara Period (710–794) | Valued for its antioxidant and anti-inflammatory properties, used in herbal formulas to support cardiovascular and joint health. |
Skullcap | Nara Period (710–794) | Employed for its nervine and sedative properties, used in traditional herbal medicine to calm the mind, promote relaxation, and alleviate anxiety. |
Forsythia | Nara Period (710–794) | Utilized for its antimicrobial and anti-inflammatory properties, employed in herbal formulas to treat infections and inflammatory conditions. |
Schisandra Berry | Nara Period (710–794) | Revered for its adaptogenic and liver-protective properties, used in herbal formulas to enhance resilience, vitality, and detoxification. |
Japanese Angelica | Nara Period (710–794) | Valued for its tonic and blood-regulating properties, employed in traditional herbal medicine to support women’s health and circulation. |
Astragalus | Nara Period (710–794) | Employed for its immune-modulating and adaptogenic properties, used in herbal formulas to enhance resilience, vitality, and immune function. |
Japanese Knotweed Stem | Nara Period (710–794) | Valued for its antioxidant and anti-inflammatory properties, used in herbal formulas to support cardiovascular and joint health. |
Japanese Cornelian Cherry | Nara Period (710–794) | Utilized for its astringent and blood-regulating properties, employed in traditional herbal medicine to support digestive health and circulation. |
Licorice | Nara Period (710–794) | Employed for its demulcent and anti-inflammatory properties, used in traditional herbal medicine to soothe coughs, sore throats, and digestive issues. |
These oils and herbs, with their rich history and therapeutic properties, embody the essence of Native Japanese Medicine, offering holistic solutions for health and well-being that have stood the test of time.